| Commodity: | White, Cane Sugar ICUMSA 45 |
|---|---|
| ICUMSA: | 45 RBU Max with Index Unit Method No. 4619871 |
| Specification: | fit for human consumption |
| Polarization: | 99.80% minimum |
| Sediments | None |
| SO2 | 70 MG/KG Maximum |
| Reducing Sugar | 0.05% Maximum |
| Moisture (% total): | 0.04% maximum |
| Ash Content: | 0.04% maximum |
| Granulation: | Medium to fine grade |
| MAX AS | 1 P.P.M. |
| MAX OS | 2 P.P.M. Maximum |
| MAX CU | 3 P.P.M. |
| Solubility: | 100% dry and free flowing |
| Radiation: | Normal w/o presence of cesium or iodine, certified |
| Color @ 420nm: | Sparkling white cane sugar maximum 45 ICUMSA |
| Smell: | free of any odor |
| Crop: | 2008-2009 |
| Table footerCommodity shall be free from: mold, unnatural odors, chemicals and insects Sensory Evaluation | |